Electricity and process parameters
| Parameter | Value | Basis |
| EU military aviation jet fuel | ~4 Mt/year | Estimated central figure. Not publicly disaggregated by member states. Derived from EU27 total aviation fuel (~46 Mt, Eurostat) and an assumed peacetime military share of 3–8%. Does not include UK armed forces, naval aviation, or classified war reserve draw. Significant uncertainty — see Key uncertainties below. |
| Intensity — point-source CO₂ | 22 MWh/t | Near-term with industrial flue gas CO₂. Consistent with ICCT (2022) and T&E ranges. Splits roughly: electrolysis ~15 MWh/t, FT synthesis ~4–5 MWh/t, CO₂ capture ~2–3 MWh/t. |
| Intensity — direct air capture | 35 MWh/t | CATF "Decarbonizing Aviation" (2024): 32 kWh/L at 2025 tech. Converted at 0.804 kg/L → ~40 MWh/t; 35 used as conservative near-term figure. DAC adds ~13–17 MWh/t vs. point-source due to atmospheric CO₂ concentration penalty. Only pathway closing the carbon cycle fully. |
| Intensity — cement CCU | 19 MWh/t (derived estimate) | Applies where CO₂ capture is already underway at a cement plant (e.g. CCS stream being diverted to CCU). Marginal electricity is recompression only (~0.1–0.3 MWh/t CO₂ × 3.1 t CO₂/t e-SAF ≈ 0.3–1 MWh/t), saving ~3 MWh/t vs. dedicated point-source capture. Derived from cement CCS capture energy literature (IEAGHG 2018-TR03); no single published figure covers this marginal CCU case directly. Carbon accounting note: CO₂ is released at combustion and not permanently sequestered — comparable lifecycle CI to point-source, not DAC. |
| H₂ per tonne e-SAF | 0.30 t/t | Fischer-Tropsch chemistry; literature range 0.28–0.33 t H₂/t fuel. |
| CO₂ per tonne e-SAF | 3.1 t/t | Carbon stoichiometry: jet fuel ~85% C by mass at 44/12 molecular ratio. |
| Electrolyser specific energy | 50 kWh/kg H₂ | Current PEM/alkaline benchmark (IRENA, CATF). Capacity calculated at 90% load factor for dedicated industrial facility. Global installed electrolyser capacity remains below 1 GW as of 2025. |
| Offshore wind capacity factor | 40% | North Sea typical (WindEurope / IRENA). Southern siting implies more capacity for equivalent generation. |
| EU electricity generation | 2,732 TWh | Ember: European Electricity Review 2025 (2024 data). |
| EU cumulative offshore wind (2024) | 21.2 GW → ~74 TWh/yr | WindEurope / EU Blue Economy Observatory, 2024. |
Carbon intensity by CO₂ source
| CO₂ source | Indicative CI (gCO₂e/MJ) | vs fossil jet | Notes |
| Direct air capture | ~8–20 (central: ~12) | 86–91% reduction | Closes the carbon cycle; CI driven almost entirely by electricity grid carbon intensity. Meets ReFuelEU 70% threshold. |
| Point-source CO₂ | ~30–55 (central: ~40) | 38–66% reduction | CO₂ emitted at combustion was already destined for atmosphere; lifecycle CI depends on capture efficiency and upstream emissions. May not meet ReFuelEU 70% threshold. |
| Cement CCU | ~20–40 (central: ~30) | 55–78% reduction | Process CO₂ from calcination is unavoidable regardless of fuel switch — using it for e-SAF is preferable to atmospheric release. If diverted from a CCS stream, CO₂ is not permanently stored. Marginally better framing than generic point-source; CI driven by electricity. |
CI figures are indicative, assuming 100% renewable electricity. Full lifecycle range across PtL SAF scenarios: 11–101 gCO₂e/MJ (source: lifecycle assessment literature, ScienceDirect 2025). Fossil jet baseline: 89 gCO₂e/MJ (CORSIA/ReFuelEU). ReFuelEU 70% threshold: ~27 gCO₂e/MJ.
Production capacity benchmarks
| Benchmark | Value | Basis |
| Current operational e-SAF (2025) | Extremely limited | T&E tracker (2024); T&E report (May 2025); INERATEC / Aviation Week (2025). Commercial e-SAF production is negligible at aviation scale. Germany's Atmosfair PtL plant in Werlte, one of the earliest e-kerosene demonstration facilities, reportedly produced ~5 tonnes TÜV-certified fuel; the company stated in 2025 it "still doesn't function nearly as planned after four years." INERATEC's ERA ONE facility entered commercial operation in 2025 with planned output ~2,500 t/yr — the current commercial frontier, but orders of magnitude below aviation demand. |
| EU pipeline 2030 — optimistic (T&E) | 1,700 kt/year | T&E e-kerosene tracker: 25 EU projects with ambition to produce 1.7 Mt by 2030. Pipeline has shrunk 25% vs. prior year's estimates. Zero large-scale European projects have reached FID. Each plant requires €1–2bn investment. |
| Global 2030 — IEA main case | ~360 kt/year | IEA Renewables 2024: e-kerosene forecast at ~5% of 9 billion litres total SAF in 2030. Converted at 0.804 kg/L and 1,000 L/t. Reflects mandated European sub-targets only. |
| First commercial e-SAF deliveries expected | 2026 | T&E / EASA SAF market data; assuming announced project timelines hold. |
Scope: what these benchmarks exclude
These benchmarks cover Power-to-Liquid (PtL) e-kerosene only — synthetic fuel produced from renewable electricity, electrolytic hydrogen, and captured CO₂. Two categories of SAF production are deliberately excluded:
Biomass-to-liquid and HEFA pathways. Biofuel-derived SAF uses organic feedstocks — wood waste, agricultural residues, used cooking oil, municipal solid waste — rather than electricity. The constraint profile is entirely different: feedstock availability and land-use competition, not grid capacity. Production from these pathways is already at larger commercial scales in some markets (HEFA is the dominant SAF technology today), but the feedstock is not independently controllable by EU governments in the same way as domestically generated electricity. Announced biomass gasification or methanol-to-SAF facilities — including those outside Europe — fall into this category and are not relevant to the electricity-infrastructure argument this analysis makes.
Non-EU facilities. The analysis concerns European military demand and European production capacity. SAF plants in the United States or elsewhere do not contribute to EU energy security or reduce European dependence on fossil fuel supply chains. A domestically produced PtL fuel is strategically distinct from an imported biofuel blend, regardless of its lifecycle carbon intensity.
This scope is a deliberate framing choice, not an omission. PtL e-kerosene is the only SAF pathway whose scaling constraints are inseparable from the EU's clean power buildout — and therefore the only pathway where the electricity argument bites.
Competition chart sources
| Item | Value | Source |
| EU data centres 2024 | ~96 TWh | EU Commission energy focus report (Nov 2025) |
| EU data centres 2030 | 115–168 TWh | IEA / Ember grids for data centres report (2025) |
| EU green steel 2030 | ~135 TWh | Stockholm Environment Institute — renewable electricity demand for announced green iron and steel projects |
| Annual EU clean power additions | ~100 TWh/yr | Derived from 73–85 GW new wind + solar capacity annually (Ember 2024–25) at blended capacity factors |
| ReFuelEU synthetic mandate 2030 | ~11 TWh | 0.7% of EU aviation fuel (~44 Mt) at 35 MWh/t DAC assumption |
Key uncertainties
The military aviation fuel baseline is the largest source of uncertainty — public military aviation fuel data are fragmented and often classified. The 4 Mt central estimate is derived from EU total aviation fuel shares, comparative NATO energy studies, and military aviation activity assessments; it does not include UK armed forces, naval aviation, or classified war reserve draw. The CO₂ source assumption is the largest swing factor in the electricity calculation. Production capacity projections are highly uncertain: few EU e-SAF projects have reached FID, timelines are slipping, and announced pipeline figures have shrunk ~25% year-on-year.